Property Attributes
- MLS#633942
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityHopkins
- AreaRural Richland Co Southeast - Ea
- Zip29061
- StyleColonial
- Year Built1972
- Price$ 2,225,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4239
- Lot Size149.14 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Beautiful Colonial style home with over 4200 square feet nestled on 149 acres spread across 6 parcels. Surrounded by a 3 bedroom/2bath guest home, a 4 stall horse barn, with storage upstairs and a full bathroom, and fenced area for horses, this property has everything you are looking for. Behind the home is a shed large enough for a motor home and storage. Enter the home through a two story foyer. Formal dining room and formal living room, perfect for entertaining or family gatherings, great room with built-ins and gas fireplace, all with hardwood floors. Large kitchen with island, tiled backsplash, island countertop and wall oven. Separate breakfast area with french doors that open to covered back porch. Relax on the porch or deck after taking a swim in the guinite pool. Main level master bedroom with his and her walk-in closets, double sinks, separate shower and garden tub. Upstairs are 4 bedrooms each with a jack and jill bathroom. Trails are located throughout the property for atvs or an afternoon of horseback riding. If you are looking for a rural atmosphere but still close to shopping and dining, this is the property for you! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Hopkins Elementary School | Hopkins Middle School | Lower Richland High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $2,275,000 |
| 8/14/2026 | 3$2,225,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Central |
| Cooling | Central |
| Laundry Y/N | Electric,Heated Space,Mud Room |
| Water | Well |
| Garage | Garage Attached,side-entry |
| Number of Garage Spaces | 2 |
| Energy | Attic Fan,Thermopane |
| School District | Richland One |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 2 |
| Bathrooms | 5 |
| Subdivision | NONE |
| Style | Colonial |
| County | Richland |
| Miscellaneous | Horse OK,Built-ins |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Other |
| HOA Y/N | No |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Rural Richland Co Southeast - Ea |
| Year Built | 1972 |
| Directions | Bluff road to Clarkson to Weston Road. Property on right. |
| High School | Lower Richland |
| City | Hopkins |
| Middle School | Hopkins |
| Elementary School | Hopkins |
| Price Per Sq Ft Total AG | 524.89 |
| Public Remarks | Beautiful Colonial style home with over 4200 square feet nestled on 149 acres spread across 6 parcels. Surrounded by a 3 bedroom/2bath guest home,a 4 stall horse barn,with storage upstairs and a ful |
Interior Features
| Equipment | Dishwasher,Microwave Built In,Electric Water Heater |
|---|---|
| Basement | No Basement |
| Great Room | Bookcase,Entertainment Center,Fireplace,Floors-Hardwood,Molding,Ceiling Fan,Recessed Lights |
| Kitchen | Eat In,Island,Counter Tops-Granite,Backsplash-Tiled,Cabinets-Painted,Floors-Luxury Vinyl Plank |
| Interior Features | BookCase,Ceiling Fan,Garage Opener,Smoke Detector,Attic Pull-Down Access,Attic Access |
| Fireplace | Gas Log-Propane |
| Master Bedroom | Double Vanity,Tub-Garden,Closet-His & Her,Bath-Private,Separate Shower,Closet-Walk in,Ceiling Fan,Closet-Private,Separate Water Closet |
| Formal Dining Room | Floors-Hardwood,Molding |
| Beds | 5 |
| Stories | 2 |
| Range | Smooth Surface,Island Cooktop |
| 3rd Bedroom | Bath-Jack & Jill Â,Built-ins,Closet-Private,Floors - Carpet |
| 4th Bedroom | Bath-Jack & Jill Â,Closet-Private,Floors - Carpet |
| 2nd Bedroom | Bath-Jack & Jill Â,Closet-Private,Floors - Carpet |
| Half Baths: Main | 2 |
| Full Baths: Main | 1 |
| Full Baths: 2nd | 2 |
| Formal Living Room | Floors-Hardwood,Molding |
| 5th Bedroom | Bath-Jack & Jill Â,Closet-Private,Floors - Carpet |
Exterior Features
| Exterior | Barn,Guest House,Patio,Shed,Irrigation Well,Gutters - Full,Front Porch - Covered,Back Porch - Covered |
|---|---|
| Foundation | Crawl Space |
| Pool | Yes |
| Fencing | Around Pool,Horse Fence |
| Pool Type | Inground-Gunite |
| Road Type | Paved |
| Exterior Finish | Vinyl |
| Lot Size Area | 149.14 |
| Garage Level | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Yip Premier Real Estate are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Yip Premier Real Estate shall be responsible for any typographical errors,