Property Attributes
- MLS#632432
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityColumbia
- AreaColumbia - South
- NeighborhoodWales Garden
- Zip29205
- StyleContemporary
- Year Built1937
- Price$ 2,090,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5146
- Lot Size0.83 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Tucked into the heart of Wales Garden, beneath a canopy of mature landscape and set across a rare double lot, the WallaceMcGee House stands as one of Columbias most significant and distinctive properties. Designed in 1937 by acclaimed architect Edward Durell Stone, whose work includes The Kennedy Center and the Museum of Modern Art (MOMA.) From the moment you approach, the homes presence is unmistakable. Clean lines, smooth stucco, and expansive walls of glass create a design that feels both grounded and forward-thinking. Built of concrete and steel, it was crafted as more than a homeit is an early expression of modern living, emphasizing light, openness, and a connection to the outdoors. Inside, natural light fills the space, shifting throughout the day and drawing the outside in. The layout is open yet intentional, offering both scale and comfort. Original architectural elements have been carefully preserved, while thoughtful updates enhance livability. At the center, a reimagined kitchen and living area serves as a natural gathering place, blending clean design with high-end function. Large glass expanses frame beautifully landscaped grounds, creating privacy and tranquility rarely found in-town. Outdoor spaces feel like a private retreat, anchored by a gunite pool and surrounded by mature greeneryideal for both quiet moments and entertaining. Upstairs, the primary suite opens to a private balcony overlooking the gardens.Recognized on the National Register of Historic Places and featured in national publications and on HGTV, the WallaceMcGee House is a rare opportunity to own a true architectural landmark.This home currently is qualified for The Bailey Bill which passes on tax benefits to the new owners and remains for 18 years. The home also underwent an extensive renovation and included a forensic roof study and replacement, updated kitchen, hvac and pool updates converting to salt system and new lining. Today the Wallace-McGhee home represents a rare opportunity to own a true architectural landmark-a home where design, history and livability converge in a way that is seldom found in the Columbia Market. Disclaimer: CMLS has not reviewed and, therefo
| Elementary School | Middle School | High School |
|---|---|---|
| A.C. Moore Elementary School | Hand Middle School | Dreher High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $2,090,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central,Gas 1st Lvl,Gas 2nd Lvl,Multiple Units |
| Cooling | Central,Multiple Units |
| Laundry Y/N | Utility Room |
| Water | Public |
| Garage | None |
| Energy | Thermopane |
| School District | Richland One |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Bathrooms | 5 |
| Subdivision | WALES GARDEN |
| Style | Contemporary |
| County | Richland |
| Miscellaneous | Cable TV Available,Surround Sound Wiring |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Sun Room,Other |
| HOA Y/N | No |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Columbia - South |
| Year Built | 1937 |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/3pwe1hq0mvjwwqbiwgmor/415-Harden-St-Columbia-SC-2.mp4?rlkey=np6jr99yzqofy59h52lk1wltg&raw=1 |
| Directions | Gervais Street to Harden- Turn South on Harden through 5 Points then home is on Right as you exit 5 Points. |
| High School | Dreher |
| City | Columbia |
| Middle School | Hand |
| Elementary School | A.C. Moore |
| Price Per Sq Ft Total AG | 468.09 |
| Public Remarks | Tucked into the heart of Wales Garden,beneath a canopy of mature landscape and set across a rare double lot,the Wallace–McGee House stands as one of Columbia’s most significant and distinctive pr |
Interior Features
| Equipment | Dishwasher,Disposal,Refrigerator,Microwave Built In,Microwave Pull out,Stove Exhaust Vented Exte |
|---|---|
| Basement | Yes Basement |
| Kitchen | Eat In,Island,Pantry,Cabinets-Other,Backsplash-Other,Recessed Lights,Wetbar,Counter Tops-Quartz,Floors-EngineeredHardwood |
| Interior Features | BookCase,Ceiling Fan,Security System-Owned,Smoke Detector,Wetbar |
| Fireplace | Masonry,Wood Burning |
| Master Bedroom | Balcony-Deck,Double Vanity,Closet-His & Her,Bath-Private,Built-ins,Ceiling Fan,Closet-Private,Floors-EngineeredHardwood |
| Formal Dining Room | Floors-Hardwood,Ceilings-High (over 9 Ft),Floors-EngineeredHardwood |
| Living Room | Books,Entertainment Center,Fireplace,Floors-Hardwood,Ceilings-High (over 9 Ft),Recessed Lights,Floors-EngineeredHardwood |
| Beds | 4 |
| Stories | 2 |
| Range | Built-in,Double Oven,Gas,Self Clean,Island Cooktop |
| 3rd Bedroom | Balcony-Deck,Closet-His & Her,Bath-Shared,Ceiling Fan,Closet-Private,Floors-EngineeredHardwood |
| 4th Bedroom | Bath-Private,Built-ins,Floors-EngineeredHardwood |
| 2nd Bedroom | Balcony-Deck,Closet-His & Her,Bath-Shared,Ceiling Fan,Floors-EngineeredHardwood |
| Lower Level | Partially Finished |
| Half Baths: Main | 1 |
| Full Baths: Main | 1 |
| Full Baths: Bsmt | 1 |
| Full Baths: 2nd | 2 |
| Formal Living Room | Floors-Hardwood,Ceilings-High (over 9 Ft),Floors-EngineeredHardwood |
Exterior Features
| Exterior | Patio,Shed,Sprinkler,Landscape Lighting,Front Porch - Uncovered,Back Porch - Covered,Back Porch - Uncovered |
|---|---|
| Foundation | Crawl Space |
| Pool | Yes |
| Fencing | Full,Privacy Fence |
| Parking Spaces | 2 |
| Pool Type | Inground-Gunite Pool |
| Road Type | Paved |
| Exterior Finish | Block,Other,Stucco - Hard Coat |
| House Faces | East |
| Lot Size Area | 0.83 |
| Lot Size | 180x216x196x181 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Yip Premier Real Estate are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Yip Premier Real Estate shall be responsible for any typographical errors,