Property Attributes
- MLS#629911
- TypeSingle Family
- Listing Status Active
- CountyNEWBERRY
- CityProsperity
- AreaNewberry County
- NeighborhoodHarbor View Estates
- Zip29127
- StyleTraditional
- Year Built2025
- Price$ 862,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3100
- Lot Size1 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Modern comfort meets relaxed lake living on this spacious 1-acre property.Set in a desirable lake-access community, this home offers the perfect blend of privacy, outdoor enjoyment, and easy access to Lake Murrays scenic beauty and recreation. This newly constructed residence showcases timeless traditional design, quality craftsmanship, and the peace of mind that comes with everything being brand new. The grand entrance welcomes you with stone-tiled floors, elegant moldings, abundant natural light, and a striking staircase that sets the tone for the rest of the home. A lovely formal dining room features antique barn-style sliding doors leading into the kitchen, where youll find beautiful quartz countertops, a tiled backsplash, and tile flooring. The breakfast nook includes a charming bench window seat overlooking the private backyardan ideal spot for morning coffee or casual meals. The open floorplan flows seamlessly into the great room and out to the back porch, creating an easy, connected living space. Just off the main area, a short hallway leads to an office/bedroom, a stylish powder room, and a well-appointed laundry room. Around the corner, the serene primary suite offers peaceful one-level living with thoughtful finishes and calming dcor.Upstairs, theres plenty of room for family or guests to spread out and enjoy a dedicated media or entertainment space away from the main floor.All of this is just minutes from downtown Newberry and Prosperity, giving you the perfect balance of quiet living and convenient access to local shops, dining, and events.Experience the best of Lake Murray livingroom to grow, space to breathe, and effortless access to the waterall in a tranquil, sought-after location Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Middle School | High School |
|---|---|
| Mid-Carolina Middle School | Mid-Carolina High School |
| Price History | |
|---|---|
| 3/25/2026 | Listed $929,000 |
| 4/14/2026 | 4$898,500 |
| 5/20/2026 | 3$879,000 |
| 6/19/2026 | 2$865,000 |
| 9/4/2026 | 1$862,500 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Central,Electric |
| Cooling | Central,Split System |
| Laundry Y/N | Closet,Electric,Utility Room |
| Water | Well |
| Garage | Garage Attached,side-entry |
| Number of Garage Spaces | 3 |
| Handicap | Kitchen |
| School District | Newberry County |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Subdivision | HARBOR VIEW ESTATES |
| Style | Traditional |
| County | Newberry |
| Miscellaneous | Cable,Gated Community,Built-ins |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Bonus-Finished,Enclosed Garage |
| Location | Corner |
| HOA Fee Includes | Clubhouse,Common Area Maintenance,Road Maintenance,Green Areas,Community Boat Ramp |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Newberry County |
| Year Built | 2025 |
| Virtual Tour | https://youtube.com/shorts/m3amdLp96qk?si=6pXNDuDoWMPWA81A |
| Directions | From HWY 76 in Little Mountain,follow Wheeland Rd. Go Rt on Macedonia Church Rd,Left onto Seibert rd,Rt on Bethel Church Rd,Lft on Zion Church rd,left on 391 than a quick right onto St Lukes Church R |
| High School | Mid-Carolina |
| City | Prosperity |
| ASSN Fee | 425 |
| Elementary School | No |
| Middle School | Mid-Carolina |
| Elementary School | Prosperity-Rikard |
| Price Per Sq Ft Total AG | 278.23 |
| Public Remarks | Modern comfort meets relaxed lake living on this spacious 1-acre property.Set in a desirable lake-access community,this home offers the perfect blend of privacy,outdoor enjoyment,and easy access to L |
Interior Features
| Equipment | Dishwasher,Disposal,Freezer,Icemaker,Refrigerator,Microwave Countertop,Stove Exhaust Vented Exte,Tankless H20,Gas Water Heater |
|---|---|
| Basement | No Basement |
| Great Room | Bookcase,Fireplace,French Doors,Floors-Hardwood,Molding,Ceilings-High (over 9 Ft),Ceiling Fan,Recessed Lights,Floors-EngineeredHardwood |
| Kitchen | Bay Window,Eat In,Island,Pantry,Floors-Tile,Backsplash-Tiled,Cabinets-Painted,Recessed Lights,Counter Tops-Quartz |
| Interior Features | Attic Storage,Ceiling Fan,Garage Opener,Smoke Detector,Attic Access |
| Fireplace | Gas Log-Propane |
| Master Bedroom | Bay Window,Ceilings-Cathedral,Double Vanity,Closet-His & Her,Bath-Private,Separate Shower,Closet-Walk in,Ceilings-Tray,Ceiling Fan,Recessed Lighting,Separate Water Closet,Floors-EngineeredHardwoo |
| Formal Dining Room | Area,Floors-Hardwood |
| Beds | 4 |
| Stories | 2 |
| Range | Counter Cooktop,Self Clean,Smooth Surface |
| 3rd Bedroom | Bath-Private,Ceilings-High (over 9 Ft),Ceiling Fan,Closet-Private,Floors - Carpet |
| 4th Bedroom | Bath-Private,Ceilings-High (over 9 Ft),Ceiling Fan,Closet-Private,Floors - Carpet |
| 2nd Bedroom | Ceilings-High (over 9 Ft),Ceiling Fan,Closet-Private,Floors-EngineeredHardwood |
| Half Baths: Main | 1 |
| Full Baths: Main | 1 |
| Full Baths: 2nd | 2 |
Exterior Features
| Exterior | Sprinkler,Irrigation Well,Gutters - Full,Fireplace,Front Porch - Covered,Back Porch - Covered,Other Porch - Screened |
|---|---|
| Foundation | Crawl Space |
| Pool | No |
| Fencing | Invisible Fencing |
| Parking Spaces | 4 |
| Road Type | Paved |
| Exterior Finish | Brick-Partial-AbvFound,Fiber Cement-Hardy Plank |
| House Faces | South |
| Lot Size Area | 1 |
| Garage Level | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Yip Premier Real Estate are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Yip Premier Real Estate shall be responsible for any typographical errors,