Property Attributes
- MLS#620546
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityBlythewood
- AreaRural North Central Richland Co
- Zip29016
- StyleTraditional
- Year Built1996
- Price$ 641,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2265
- Lot Size24.34 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Beautiful 3-bedroom, 2.5-bath traditional home on 24+ private acres with over 1,200 feet on Big Cedar Creek. Located just 16 minutes from Blythewood and the new Scout Motors plant, and 25 minutes from Columbia. Enjoy an open floor plan featuring a kitchen island, large pantry, spacious laundry room, and a cozy family room with fireplace. All doorways are wheelchair accessible. The master suite includes a sliding door leading to a large deck overlooking the creek. Upstairs offers a large unfinished attic perfect for a future man cave, craft room, or playroom. Exterior features include leaf guard gutters, a detached carport, storage shed, and a 20x24 workshop with power, water, and septic, plus an area for camper storage with hookups. Nestled in a quiet, gated setting with rolling hills, this property is ideal for hunters or nature lovers seeking peace, space, and scenic beauty. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Forest Heights Elementary School | Gibbes Middle School | Eau Claire High School |
| Price History | |
|---|---|
| 10/29/2025 | Listed $700,000 |
| 11/24/2025 | 1$699,000 |
| 12/3/2025 | 1$698,000 |
| 12/11/2025 | 1$697,000 |
| 1/3/2026 | 1$696,000 |
| 1/12/2026 | 1$695,000 |
| 1/20/2026 | 1$694,000 |
| 1/27/2026 | 1$693,000 |
| 2/3/2026 | 1$692,000 |
| 2/16/2026 | 1$691,000 |
| 2/27/2026 | 6$650,000 |
| 3/31/2026 | 1$649,000 |
| 4/21/2026 | 1$648,000 |
| 5/5/2026 | 1$647,000 |
| 5/18/2026 | 1$646,000 |
| 6/3/2026 | 1$645,000 |
| 6/16/2026 | 1$644,000 |
| 7/7/2026 | 1$643,000 |
| 8/5/2026 | 1$642,000 |
| 8/17/2026 | 1$641,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Central,Electric |
| Cooling | Central |
| Laundry Y/N | Electric,Heated Space |
| Water | Well |
| Garage | Carport Detached |
| Number of Garage Spaces | 2 |
| Energy | Storm Doors,Storm Windows,Thermopane |
| Handicap | Accessible,Bathroom,Doorways (Min.36in),Kitchen |
| School District | Richland One |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Subdivision | NONE |
| Style | Traditional |
| County | Richland |
| Miscellaneous | Cable TV Available,Horse OK,Gated Community,Security Cameras |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Bonus-Unfinished |
| Lot Number | 5 |
| Location | On Water |
| HOA Y/N | No |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Rural North Central Richland Co |
| Year Built | 1996 |
| Directions | From I20 take Monticello Rd. to Kinsler Rd. to Lever to Cedar Shoals Way. |
| High School | Eau Claire |
| City | Blythewood |
| Middle School | Gibbes |
| Elementary School | Forest Heights |
| Price Per Sq Ft Total AG | 283 |
| Public Remarks | Beautiful 3-bedroom,2.5-bath traditional home on 24+ private acres with over 1,200 feet on Big Cedar Creek. Located just 16 minutes from Blythewood and the new Scout Motors plant,and 25 minutes from |
Interior Features
| Equipment | Dishwasher,Disposal,Electric Water Heater |
|---|---|
| Basement | No Basement |
| Kitchen | Bar,Cabinets-Natural,Island,Pantry,Counter Tops-Tile,Counter Tops-Formica,Floors-Tile,Ceiling Fan,Recessed Lights |
| Interior Features | Attic Storage,Ceiling Fan,Smoke Detector,Attic Access |
| Fireplace | Gas Log-Propane |
| Master Bedroom | Balcony-Deck,Tub-Garden,Bath-Private,Separate Shower,Closet-Walk in,Ceilings-High (over 9 Ft),Ceiling Fan,Closet-Private,Floors - Carpet,Floors - Tile |
| Living Room | Fireplace,French Doors,Floors-Hardwood,Molding,Ceiling Fan,Recessed Lights |
| Beds | 3 |
| Stories | 2 |
| Range | Free-standing,Self Clean,Smooth Surface |
| 3rd Bedroom | Separate Shower,Bath-Shared,Closet-Walk in,Ceilings-High (over 9 Ft),Closet-Private,Floors - Carpet,Floors - Tile |
| 2nd Bedroom | Separate Shower,Bath-Shared,Closet-Walk in,Ceilings-High (over 9 Ft),Closet-Private,Floors - Carpet,Floors - Tile |
| Half Baths: Main | 1 |
| Full Baths: Main | 2 |
Exterior Features
| Exterior | Deck,Shed,Workshop,Gutters - Full,Front Porch - Covered,Back Porch - Uncovered |
|---|---|
| Foundation | Crawl Space |
| Water Frontage | 1208 |
| Pool | No |
| Parking Spaces | 8 |
| Road Type | Dirt,Gravel |
| Exterior Finish | Block,Vinyl |
| House Faces | East |
| Lot Size Area | 24.34 |
| Garage Level | Main |
| Water Frontage Type | Creek |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Yip Premier Real Estate are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Yip Premier Real Estate shall be responsible for any typographical errors,